Task 41 Work Plan and Objectives
Task 41 is managed according to the International Energy Agency (IEA) Implementing Agreement for Co-operation in the Research and Development of Wind Energy Systems (IEA Wind) Work Plan Task 41: Enabling Wind to Contribute to a Distributed Energy Future.
The Operating Agents lead the effort, ensure that the technical objectives and deliverables outlined in this Work Plan are achieved, and facilitate ongoing technical communication among the Work Plan leaders and the IEA Wind ExCo.
Dissemination and regular liaison with the IEA Wind ExCo is an integral part of this Work Plan. The Operating Agents coordinate meetings (expected in the winter and summer) as well as interim virtual meetings. To help facilitate expanded dialog, Task meetings may also include topic-specific expert meetings in relation to distributed wind, during which non-participating experts are invited to present and discuss topics of relevance to the distributed wind research community.
Task 41 Work Plan and Objectives: Current Phase (2023-2026)
The following work packages are scheduled for completion during the current phase of the International Energy Agency (IEA) Implementing Agreement for Co-operation in the Research and Development of Wind Energy Systems (IEA Wind) Task 41. Task members welcome feedback and input from members of the global distributed wind community. If you have any comments or feedback, please contact the Operating Agents listed below.
No |
Deliverable |
Deliverable Description |
Contributors
|
Expected Completion Date
|
Deliverable Status |
WP1 | D1A-1 | A catalogue of validated turbulence data | Belgium, Denmark, Italy, Austria, United States, Canada, Spain, China | December 2023 | To be delivered |
D1A-2 | Presentation at Torque 2024 | May 2024 | To be delivered | ||
D1A-3 | Journal publication on the classification and reduced-order statistical characterization of turbulence | January 2025 | To be delivered | ||
D1A-4 | Presentation at Torque 2026 | May 2026 | To be delivered | ||
D1A-5 | Journal publication on the predictability and prediction of turbulence in the context of distributed wind energy | June 2026 | To be delivered | ||
D1A-6 | Technical report with recommendations for standards | September 2026 | To be delivered | ||
D1B-1 | Best practice guideline for wind energy system design and verification | Italy, Canada, Denmark, Greece, United States, Spain | February 2026 | To be delivered | |
D1B-2A | Presentation at WESC 2023 | May 2023 | 10.4 Mini Symposia: Small wind turbines: the next ten years (Wednesday, May 24, 2023) | ||
D1B-2B | Presentation at Torque 2024 | May 2024 | To be delivered | ||
D1B-3 | Journal publication | December 2025 | To be delivered | ||
WP3 | D3-1 | Industry Best Practice guide for high wind contribution, isolated hybrid Power Systems | United States, Denmark, Spain, Canada, Republic of Korea | July 2024 | To be delivered |
D3-2 | Journal article summarizing international perspective on distributed wind as part of the future energy system | United States, Denmark, Spain, Canada | July 2025 | To be delivered | |
D3-3 | Key Performance Indices for isolated power systems | United States, Canada | July 2026 | To be delivered | |
WP4 | D4-1 | Distributed wind fact sheet | All | May 2023 | Wind as a Distributed Energy Resource (fact sheet) |
D4-2 | Video presentation | January 2024 | What Is IEA Wind Task 41?
IEA Wind Task 41: The Importance of International Collaboration |
||
D4-3 | Capstone publication | December 2025 | To be delivered | ||
WP5 | D5-1 | Cold climate specification | Canada, United States, Denmark, Republic of Korea | March 2024 | To be delivered |
D5-2 | Preliminary recyclability and sustainability assessment | August 2025 | To be delivered | ||
WP6 | D6-1 | Reports on valuation results | Canada, Austria, Denmark, United States | February 2024 | To be delivered |
D6-2 | Adjustments to the valuation framework for application outside of the United States | September 2024 | To be delivered | ||
D6-3 | Validation of simplified assessment methodology | June 2023 | Validation of a Simplified Site Assessment Methodology for Small Wind Turbines (report) | ||
D6-4 | Joint paper(s) on lessons learned/best practices | April 2024 | To be delivered | ||
D6-5 | Summary of dissemination results and feedback | December 2023 | To be delivered |
Task 41 Work Plan and Objectives: Phase I (2019-2021)
The following work packages and deliverables were completed during Phase I of the International Energy Agency (IEA) Implementing Agreement for Co-operation in the Research and Development of Wind Energy Systems (IEA Wind) Work Plan Task 41: Enabling Wind to Contribute to a Distributed Energy Future. For a summary of Task 41 accomplishments during Phase I, see the Phase 1 Management Report published in May 2023.
Task members welcome feedback and input from members of the global distributed wind community. If you have any comments or feedback, please contact the Operating Agents listed below.
No |
Deliverable |
Deliverable Description |
Lead Organizations & Contributors
|
Deliverable Due Date
|
Deliverable Status |
WP0 | D1 | Development of general IEA Task 41 and distributed wind PowerPoint presentation for use by members | National Renewable Energy Laboratory (NREL)
Pacific Northwest National Laboratory (PNNL) |
Spring 2019 | Complete |
D2 | First annual progress report | Fall 2019 | Complete | ||
D3 | Second annual progress report | Spring 2020 | Complete | ||
D4 | Third annual progress report | Spring 2021 | Complete | ||
D5 | Final report | Spring 2022 | Complete | ||
WP1 | D6 | Stakeholder forum to engage the wind industry around the effectiveness or modifications of current standards for small and mid-size wind turbines in the United States | NREL | Winter 2019 | Complete
M3 draft: Updating Domestic and International Standards for Distributed Wind Technology M3 draft: Research Priorities: Domestic and International Standards for Distributed Wind Technology |
D7 | Stakeholder forum to engage wind industry around the effectiveness or modifications of current standards for small and mid-size turbines in Europe | Austria, Denmark, Ireland, South Korea, Spain, Taiwan, United States, Germany | Summer 2019 | Complete | |
D8 | Stakeholder forum to engage the wind industry around the effectiveness or modifications of current standards for small and mid-size turbines in Asia | NREL, China | Fall 2019 | Delayed | |
D9 | Report on recommendations for potential standards changes that will be used to drive additional national and international research | NREL, Technical University of Denmark (DTU) | Winter 2020 | Complete | |
WP2 | D10 | Specification of a data-sharing catalog including a review of needs, what metadata should be collected, and potential options for hosting the catalog | PNNL, all | Fall 2019 | Complete |
D11 | Development of data sharing, storage, and if needed security protocols for metadata to be stored on the platform. Specification of a potential data sharing portal that expands on the catalog | Fall 2020 | Complete | ||
D12 | Development of a data instruction guide for the distributed wind data catalog | Spring 2021 | Complete | ||
WP3 | D13 | Summation of relevant international and defined national electrical standards, operational practices that would be applicable to distributed wind, presented from the grid or microgrid perspective with a consideration of turbine size and complexity | China, Denmark, Germany, Ireland, Spain, United States | Fall 2019 | Complete |
D14 | Based on initial work completed in the United States, review how the distributed wind is modeled in the distributed grid and microgrid systems, the availability of design tools and models, and an assessment of the modeling methods used for wind energy | PNNL, DTU | Fall 2019 | Complete
Distributed Wind Representation in Modeling and Simulation Tools: An Assessment of Existing Tools |
|
D15 | Assessment of levels of distributed wind system control, including a classification for distributed wind control strategies for high-contribution distributed grids, including capabilities of grid support and likely data needs for future wind systems | NREL | Summer 2020 | Complete | |
D16 | Design or best-practice guide for the design of high-renewable-contribution isolated power systems | NREL, DTU | Fall 2020 | Complete
Design Guide for High-Renewable-Contribution Isolated Power Systems |
|
D17 | State of the Industry report for isolated microgrid power systems | NREL | Fall 2021 | State of the Industry Report for Isolated Mini-Grid Power Systems
Full report delayed |
|
WP4 | D18 | Development of an IEA Wind TCP task engagement plan to be reviewed by Task, including distributed wind research efforts that could be incorporated into future task proposals, allowing the consideration of distributed wind topics within other IEA Wind TPC efforts | All | Fall 2019 | Complete |
D19 | Identification of high-priority non-IEA Wind TCP stakeholders that could be a source for additional targeted engagement | Summer 2020 | Complete | ||
WP5 | D20 | Report on the potential opportunities for cost reductions in mid-and small-scale wind technology based on current LCOE-lowering technology innovations being applied to large and offshore turbine technologies | CIEMAT (Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas) | Fall 2020 | In progress |
IEA Task 41 Operating Agent Danielle Preziuso
Pacific Northwest National Laboratory
902 Battelle Boulevard
P.O. Box 999
Richland, WA 99352
United States
Phone: +1-509-372-6085
9 a.m.–5 p.m. Pacific Time
Email: danielle.preziuso@pnnl.gov
IEA Task 41 Operating Agent Ian Baring-Gould
National Renewable Energy Laboratory
15013 Denver W Pkwy
Golden, CO 80401
United States
Phone: +1-720-244-1444
9 a.m.–5 p.m. Mountain Time
Email: ian.baring-gould@nrel.gov