Free NWP Data
The following list was compiled by IEA Wind Task 36 Forecasting for Wind Energy.
MET. SERVICE/MODEL |
URL |
FORMAT |
ADDITIONAL INFORMATION |
---|---|---|---|
ENVIRONMENT CANADA | weather.gc.ca/grib/ | GRIB2 | Environment Canada GRIB data |
Environment Canada / GDPS | weather.gc.ca/grib/grib2_glb_25km_e.html | GRIB2 | Global Deterministic Forecast System (GDPS) 0.24° grid |
DEUTSCHER WETTERDIENST DWD, GERMANY | opendata.dwd.de/weather/nwp/ | GRIB2 | NWP models of DWD |
DWD / ICON | opendata.dwd.de/weather/nwp/icon/grib | GRIB2 | Global ICON, triangular grid |
DWD / ICON-EPS | opendata.dwd.de/weather/nwp/icon-eps/grib | GRIB2 | ICON-EPS, triangular grid |
DWD / ICON-EU | opendata.dwd.de/weather/nwp/icon/grib-eu | GRIB2 | ICON-EU, regular grid |
DWD / ICON-EPS | opendata.dwd.de/weather/nwp/icon-eu-eps/grib | GRIB2 | ICON-EU-EPS, triangular grid |
METEO FRANCE | donneespubliques.meteofrance.fr/ | GRIB2 | Open Data (Donnees publiques) of Meteo France |
Meteo France / NWP models | donneespubliques.meteofrance.fr/?fond=rubrique&id_rubrique=51 | GRIB2 | NWP model data |
Meteo France / ARPEGE | donneespubliques.meteofrance.fr/?fond=produit&id_produit=130&id_rubrique=51 | GRIB2 | Global model ARPEGE: global 0.5° Europe 0.1° |
NCEP, USA | nomads.ncep.noaa.gov/ | GRIB2 | Many NWP models of NCEP, several access methods |
NCEP / GFS (grib_filter) | nomads.ncep.noaa.gov/cgi-bin/filter_gfs_0p25.pl | GRIB2 | GFS grib_filter 0.25° to cut out sub domains |
NCEP / GFS Ensemble (grib_filter) | nomads.ncep.noaa.gov/cgi-bin/filter_gens_0p50.pl | GRIB2 | GFS ensemble 0.5° grib_filter to cut out sub domains |
KNMI, NETHERLANDS | data.knmi.nl/datasets | GRIB1 | go to HARMONIE-AROME forecasts for NW-Europe |
NORWEGIAN MET. INSTITUTE | http://thredds.met.no/thredds/metno.html | netCDF | netCDF data of MetCoOp Ensemble Prediction System and AROME Arctic |
SMHI, SWEDEN | https://opendata.smhi.se/apidocs/metfcst/index.html | JSON | Only limited number of parameters: Winds only at 10m |
Lead
Helmut Frank
DWD, Deutscher Wetterdienst
Helmut.Frank@dwd.de
Lead
Will Shaw
Pacific North-West National Laboratory
will.shaw@pnnl.gov
Any Question at
+45 93 51 15 11
DTU Wind Energy
DTU Risø Campus
Frederiksborgvej 399
4000 Roskilde
Denmark
Monday to Friday
9 am – 17 pm Central European Time
Send your mail at
secretariat@ieawind.org